Description
DBA's Street Performance pads are for drivers seeking improved braking performance over traditional O.E brake pads. DBA Street Performance is the next set up for all vehicles.
Specifications;
- Semi-Metallic friction Material
- F-F Class Friction (0.45 avg mu from low to high temperatures
- Consistent friction at high temperatures
- Optimal braking consistency up to 438c
Recommended for;
- Use with all DBA rotors
- DBA T2 and T3 slotted rotors for best performance
Technical Specs
| Axle | Front |
|---|---|
| Length 1 [mm] | 110.4 |
| Width 1 [mm] | 43.6 |
| Thickness 1 [mm] | 15.2 |
| Friction Material | Semi-Met Carbon Fibre |
| Copper Content | Copper-Free |
| Application | Street Performance |
| Chamfer | Yes |
| Slots | Yes |
| Shim | Yes |
| TSP | Scorched |
| Bedding In Stripe | No |
| Uom | Set |
Package Specs
| No. of items in box | 4 |
|---|---|
| Packaged Height (cm) | 8.5 |
| Packaged Length (cm) | 13.3 |
| Packaged Depth (cm) | 8.2 |
| Packaged Weight (kg) | 0.95 |
General Specs
| SKU | DB15100SP |
|---|
| Barcode | 9316391458254 |
|---|---|
| Short Description | Street Performance Brake Pads |
| Product Segment | Friction |
| Product Category | Brake Pad |
| Product Variant | Street Performance |
| Warranty | 12 months/ 20,000km/ 12,000 miles |

